| The second leg of the KIT ON THE ROAD in 2010 saw the return of the KMGC's EASTER EGGSTRAVAGANZA, played out at The Green Swedish Felt course in Hither Green.
Thanks to everyone who made the trip over to the course for a great evenings play. Congrats to The Force for taking the title and to Freebird for setting the pace with a new BMGA Official Course record of 33. Thanks as always to Nick and the team at The Green for their superb hospitality! Roll on the 3rd leg of the KIT... |
Result | Straight list | Hole statistics | Most aces in a row
| All players | |||||||||||||
| Rank | Start no | Name | R1 | R2 | Average | Diff | Tot | ||||||
| 1 | 109 | Marc 'The Force' CHAPMAN | 38 | 34 | 36.0 | 4 | 72 | ||||||
| 2 | 111 | Sean 'Freebird' HOMER | 33 | 42 | 37.5 | 9 | 75 | ||||||
| 3 | 107 | Michael 'Hole In One Kenobi' SMITH | 42 | 42 | 42.0 | 0 | 84 | ||||||
| 4 | 103 | Andy 'Mr X' EXALL | 44 | 42 | 43.0 | 2 | 86 | ||||||
| 5 | 115 | Scott 'Donkey Gringo' LANCLEY | 39 | 47 | 43.0 | 8 | 86 | ||||||
| 6 | 113 | Trevor 'Pumbah' EXALL (guest) | 44 | 52 | 48.0 | 8 | 96 | ||||||
| 7 | 101 | Nick 'Top Hole' CHITTY (guest) | 48 | 51 | 49.5 | 3 | 99 | ||||||
| 8 | 105 | Marion 'Double Trouble' HOMER | 57 | 68 | 62.5 | 11 | 125 | ||||||
Result | Straight list | Hole statistics | Most aces in a row
| This tournament is administrated by Bangolf Arena version 0.9.39 |