BMGA English Open 2009

Updated: 2009-05-10   19:27
Congratulations to Nick Chitty for becoming the English Open champion with 3 superb rounds of minigolf, including a first round 29 - the new official BMGA course record. Chris Harding was runner up with Brad Shepherd taking 3rd place following a sudden death play off with Jon Angel.

Matthew Harding won the coveted aces prize with a terrific total of 16 aces across the 3 rounds.

A special Wroxham Barns trophy, created by resident sculptor Sue Windley, was presented to the top local golfer - Adam Kelly (who also took the top novice award as well). Alistair Knight took the runner up Novice prize after a sudden play off against Tony Kelly.

Thank you to all who took part and also to the team at Wroxham Barns for their fantastic support throughout the weekend.

Result

Result | Straight list | Hole statistics | Most aces in a row


All players
Rank Start no Name  R1  R2  R3 Average Diff Tot
1 147 Nick CHITTY 29 33 33 31.7 4 95
2 169 Chris HARDING 30 34 33 32.3 4 97
3 119 Brad SHEPHERD 34 33 37 34.7 4 104
4 145 Jon ANGEL 36 38 30 34.7 8 104
5 101 Peter EMMERSON 38 30 38 35.3 8 106
6 149 James TRUBRIDGE 37 39 30 35.3 9 106
7 133 Bill BULLIN 36 38 36 36.7 2 110
8 141 Jo WILLIAMSON 43 36 32 37.0 11 111
9 131 Marc CHAPMAN 38 35 39 37.3 4 112
10 107 Alan NORMAN 40 33 39 37.3 7 112
11 151 Rocky BULLIN 42 36 35 37.7 7 113
12 127 Sean HOMER 37 40 37 38.0 3 114
13 103 Ruth BULLIN 33 42 39 38.0 9 114
14 167 Peter PARR 38 37 40 38.3 3 115
15 117 Matthew HARDING 37 41 37 38.3 4 115
16 105 Richard GOTTFRIED 39 38 40 39.0 2 117
17 139 Adam KELLY (novice) 41 37 40 39.3 4 118
18 165 Lionel BENDER 42 35 41 39.3 7 118
19 161 Jas KUKIELKA 42 41 36 39.7 6 119
20 143 Anthony POPE 40 41 39 40.0 2 120
21 163 Simon LOCKSLEY 35 49 36 40.0 14 120
22 125 Alan MARSH 40 41 43 41.3 3 124
23 123 Gareth HOLMES 38 46 40 41.3 8 124
24 111 Alistair KNIGHT (novice) 42 42 41 41.7 1 125
25 129 Tony KELLY (novice) 38 48 39 41.7 10 125
26 109 Paul JOHNSON (novice) 43 43 41 42.3 2 127
27 173 Leo KUKIELKA 40 46 41 42.3 6 127
28 115 Emily GOTTFRIED 43 46 38 42.3 8 127
29 153 Stuart BETTS (novice) 45 42 42 43.0 3 129
30 135 Steve GOW 41 51 40 44.0 11 132
31 137 Peter JONES (novice) 42 48 43 44.3 6 133
32 157 Cindy KUKIELKA 43 43 54 46.7 11 140
33 171 Paul DICKSON (novice) 43 50 55 49.3 12 148
34 121 Adrian JUKES (novice) 48 47 54 49.7 7 149
35 159 Roger NSENGIYUMUA (novice) 52 49 51 50.7 3 152
36 155 Owen JOHNSON (novice) 58 55 52 55.0 6 165
37 113 Katherine MARSH (novice) 57 55 56 56.0 2 168

Result | Straight list | Hole statistics | Most aces in a row


This tournament is administrated by Bangolf Arena version 0.9.35