KMGC
THE KENT MINIGOLF CLUB
"unus putt rego lemma totus"

THE KENT OPEN 2007 RESULTS

STROKES ADVENTURE GOLF COURSE, MARGATE

NOVEMBER 4th 2007

SEAN 'FREEBIRD' HOMER from the Kent Minigolf Club wins
ANDY 'PLAY-OFF' EXALL from Tunbridge Wells Club 2nd
TIM 'ACEMAN' DAVIES
from Planet Hastings 3rd

All players
Rank   Name  R1  R2  R3 Average Diff Tot
1   Sean Homer 39 38 35 37.3 4 112
2   Andy Exall 36 39 37 37.3 3 112
3   Tim Davies 38 38 36 37.3 2 112
4   Ted McIver 34 38 40 37.3 6 112
5   Bill Bullin 35 46 33 38.0 13 114
6   John Moore 40 36 39 38.3 4 115
7   Chris Harding 39 39 38 38.7 1 116
8   Tim Witherden 33 48 36 39.0 15 117
9   Ruth Bullin 42 41 36 39.7 6 119
10   Andy Booth 41 40 39 40.0 2 120
11   Rocky Bullin 46 35 41 40.7 11 122
12   Richard Gottfried 41 39 44 41.3 5 124
13   Steve Gow 47 38 39 41.3 9 124
14   Matt Wood 47 42 37 42.0 10 126
15   Dave Forrest 35 44 47 42.0 12 126
16   Richard Hopkins 43 46 41 43.3 5 130
17   Marion Homer 46 39 52 45.7 13 137
18   Gary Davies 47 43 50 46.7 7 140
19   Matthew Harding 51 48 43 47.3 8 142
19   Nick Bruzon 52 46 44 47.3 8 142
21   Susan Forrest 49 46 48 47.7 3 143
22   Jake Booth 53 42 49 48.0 11 144
23   Jane Booth 48 46 51 48.3 5 145
24   Scott Lancley 57 51 45 51.0 12 153
25   Sally Booth 57 47 53 52.3 10 157
26   Maddie Lilley 50 57 51 52.7 7 158
27   Leigh Woodard 55 51 54 53.3 4 160
28   Colin Campbell 55 55 52 54.0 3 162
29   Roy Woodard 62 56 51 56.3 11 169
30   Paul Smith 54 58 60 57.3 6 172
31   Sasha Nathanson 59 65 60 61.3 6 184
32   Ian Woodard 66 63 57 62.0 9 186

Result | Straight list | Hole statistics | Most aces in a row


This tournament is administrated by Bangolf Arena version 0.9.32