KMGC
THE KENT MINIGOLF CLUB
"unus putt rego lemma totus"

THE KENT INVITATIONAL TOURNAMENT 2010
To be played season long across 5 courses in the UK!!

The KMGC prides itself on its wide ranging membership (started in 2006 and growing all the time) and the competition is open to anyone (although if you are currently affiliated with one of the other UK minigolf clubs then you can only play in a guest capacity via an invite from the club). Whether you are a member of the British Minigolf Associaton (BMGA) and a veteran of competition play, or whether you just fancy meeting up with like minded minigolfers and see how you fare, the Kent Invitiational Tournament  (KIT) is just what you are looking for!!! 

THE KIT ON THE ROAD 2010

To celebrate our 5th anniversary of the KIT the KMGC are spreading their wings to take in a few more courses in the South East and show course owners and locals what the KMGC is all about! Participating in this event gives you the chance to win the illustrious Kent Invitational Tournament Trophy and the opportunity to pit your minigolfing skills against the rest of Team Kent. To make the competition a bit more widespread and to expand our horizons as a club the KIT is going on tour in 2010 (whilst still maintaining the elements that make the KIT the greatest invitational tournament on the UK calendar).

PHASE 1:

Five courses make up the KIT tour in 2010.

These are White Rock Minigolf (aka Clambers) and the Seafront Crazy Golf courses in Hastings, The Green in Hither Green, Splash Point in Worthing and Sidcup Adventure Golf.

All players start off with an average score per round of 50 on each course. Players then are encouraged to play 2 competitive KIT rounds on these courses (only 2 scores will count but you can of course play more if you meet the criteria - for a round to qualify it should be a three player round rather than 2 as we have had in the past). Any score below 50 is put in as your best round and in turn then lowers your overall KIT average (the sum of all your scores, divided by 10). Given that everyone starts with 50 per round, your average after phase 1 cannot be higher than 50 and also means that you don't have to play at every course to be eligible for phase 2. Phase 1 will run from April to October (inc).

PHASE 2:

A two round strokeplay competition as normal with players carrying forward their phase 1 score (rounded up/down) into the competition to give a final 3 round score. Lowest score takes the KIT crown along with 200 ranking points, runner up 100 RP's, 3rd place 50 RP's, everyone else 1 RP (in line with BMGA IT rules). Date for the final and the venue are tbc although we will be looking at tail end of October

LATEST RESULTS: updated 20th August 2010

    WHITE ROCK   THE GREEN   SEAFRONT CRAZY   SIDCUP    SPLASH POINT      
    ROUND 1 ROUND 2 ROUND 1 ROUND 2 ROUND 1 ROUND 2 ROUND 1 ROUND 2 ROUND 1 ROUND 2 TOTAL AVERAGE
1  Michael 'HIO Kenobi' SMITH 35 36 30 31 42 50 50 50 34 35 393 39.30
2  Sean 'Freebird' HOMER 33 34 31 33 50 50 50 50 36 44 411 41.10
3  Adam 'AK47' KELLY 39 44 33 36 42 50 50 50 37 38 419 41.90
3  Tony 'TK Max' KELLY 37 39 34 37 36 50 50 50 41 45 419 41.90
5  Marc 'The Force' CHAPMAN 34 35 32 32 50 50 50 50 44 50 427 42.70
6  Andy 'Mr.X' EXALL 29 34 35 40 50 50 50 50 42 50 430 43.00
7  Scott 'Donkey Gringo' LANCLEY 39 41 39 41 50 50 50 50 39 40 439 43.90
8  Seth THOMAS (guest) 50 50 37 43 50 50 50 50 50 50 480 48.00
9  Marion 'Double Trouble' HOMER 39 43 50 50 50 50 50 50 50 50 482 48.20
10  Paul JOHNSON (guest) 41 44 50 50 50 50 50 50 50 50 485 48.50
11  Tim DAVIES (guest) 50 50 50 50 50 50 50 50 36 50 486 48.60
12  Alan NORMAN (guest) 50 50 40 50 50 50 50 50 50 50 490 49.00
13  Trevor EXALL (guest) 50 50 44 50 50 50 50 50 50 50 494 49.40
14  Owen JOHNSON (guest) 44 50 50 50 50 50 50 50 50 50 494 49.40
14  Phil 'Elaf' EXALL 50 50 47 48 50 50 50 50 50 50 495 49.50
15  Nick CHITTY (guest) 50 50 48 50 50 50 50 50 50 50 498 49.80
16  Alex 'Ice Cold' EXALL 50 50 50 50 50 50 50 50 50 50 500 50.00
16  Anna 'Fizzy' GREEN 50 50 50 50 50 50 50 50 50 50 500 50.00
16  Dave 'Four Strings' FORREST 50 50 50 50 50 50 50 50 50 50 500 50.00
16  Rich 'The Bass' HOPKINS 50 50 50 50 50 50 50 50 50 50 500 50.00
16  Andy 'Sarge' BOOTH 50 50 50 50 50 50 50 50 50 50 500 50.00
16  Rocky 'Harry Putter' BULLIN 50 50 50 50 50 50 50 50 50 50 500 50.00
16  Sue 'Duffy Moon' FORREST 50 50 50 50 50 50 50 50 50 50 500 50.00
16  Jennifer 'Twinkletoes' FORREST 50 50 50 50 50 50 50 50 50 50 500 50.00
16  Jake 'Whirlwind' BOOTH 50 50 50 50 50 50 50 50 50 50 500 50.00
16  Matty 'Hurricane' EXALL 50 50 50 50 50 50 50 50 50 50 500 50.00

VTK!

We're always keen to hear from Kent based minigolfers
- where do you play? what's your favourite course?
and if you're interested in joining the Kent Minigolf Club and want to know more

then why not drop us a line at 
admin@kentminigolfclub.co.uk