KMGC
THE KENT MINIGOLF CLUB
"unus putt rego lemma totus"
THE KENT INVITATIONAL TOURNAMENT 2009
STROKES ADVENTURE GOLF COURSE, MARGATE
Runs all season long (from SATURDAY April 4th to Friday 30th October)
GRAND FINAL Saturday 31st OCTOBER 2009
The KMGC prides itself on its wide ranging membership (started in 2006 and growing all the time) and the competition is open to anyone (although if you are currently affiliated with one of the other UK minigolf clubs then you can only play in a guest capacity via an invite from the club). Whether you are a member of the British Minigolf Associaton (BMGA) and a veteran of competition play, or whether you just fancy meeting up with like minded minigolfers and see how you fare, the Kent Invitiational Tournament (KIT) is just what you are looking for!!!
LATEST RESULTS: updated 30th October 2009
| Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Average | Phase 1 | |
| 1 | Andy 'No.2' EXALL | 31 | 31 | 32 | 33 | 35 | 35 | 197 | 32.83 | 33 |
| 2 | Marc 'Chappers' CHAPMAN | 31 | 32 | 33 | 33 | 34 | 34 | 197 | 32.83 | 33 |
| 3 | Sean 'Freebird' HOMER | 31 | 35 | 35 | 35 | 35 | 35 | 206 | 34.33 | 34 |
| 4 | Scott 'Donkey Gringo' LANCLEY | 33 | 33 | 35 | 36 | 37 | 38 | 212 | 35.33 | 35 |
| 5 | Rocky 'Harry Putter' BULLIN | 35 | 37 | 37 | 37 | 38 | 38 | 222 | 37.00 | 37 |
| 6 | Dave '4 Strings' FORREST | 36 | 37 | 37 | 39 | 39 | 40 | 228 | 38.00 | 38 |
| 7 | Andy 'Sarge' BOOTH | 35 | 37 | 39 | 39 | 39 | 40 | 229 | 38.17 | 38 |
| 8 | Phil 'Elaf' EXALL | 37 | 38 | 39 | 41 | 41 | 41 | 237 | 39.50 | 40 |
| 9 | Marion 'Double Trouble' HOMER | 36 | 38 | 41 | 41 | 42 | 42 | 240 | 40.00 | 40 |
| 10 | Rich 'The Bass' HOPKINS | 38 | 39 | 39 | 41 | 41 | 42 | 240 | 40.00 | 40 |
| 11 | Sue 'Duffy Moon' FORREST | 41 | 42 | 42 | 43 | 44 | 44 | 256 | 42.67 | 43 |
| 12 | Matt 'Woody' WOOD | 41 | 41 | 41 | 44 | 47 | 49 | 263 | 43.83 | 44 |
| 13 | Paul 'Overtaker' JOHNSON (Guest) | 44 | 51 | 52 | 52 | 54 | 60 | 313 | 52.17 | 52 |
| 14 | Owen 'Jackpot' JOHNSON (Guest) | 50 | 52 | 52 | 52 | 53 | 56 | 315 | 52.50 | 53 |
| 15 | Jennifer 'Twinkletoes' FORREST | 44 | 54 | 56 | 58 | 59 | 59 | 330 | 55.00 | 55 |
| 16 | Anna 'Fizzy' GREEN | 49 | 52 | 55 | 58 | 61 | 62 | 337 | 56.17 | 56 |
| 17 | Peter 'Empton' EMMERSON (Guest) | 33 | 37 | 70 | 35.00 | |||||
| 18 | Nick 'Top Hole' CHITTY (Guest) | 36 | 44 | 80 | 40.00 | |||||
| 19 | Taylor WILLIAMS | 37 | 43 | 80 | 40.00 | |||||
| 20 | Jo 'Cupcake' WILLIAMSON (Guest) | 40 | 41 | 81 | 40.50 | |||||
| 21 | Gary 'The Gambler' DAVIES | 42 | 42 | 42.00 | ||||||
| 22 | Dave 'Filmstar' HARDING (Guest) | 42 | 48 | 90 | 45.00 | |||||
| 23 | Anthony 'His Excellency' POPE (Guest) | 45 | 48 | 93 | 46.50 | |||||
| 24 | Jane BOOTH | 47 | 47 | 47.00 | ||||||
| 25 | Ken FERGUSON | 47 | 50 | 97 | 48.50 | |||||
| 26 | Alex EXALL | 45 | 45 | 49 | 51 | 64 | 254 | 50.80 | ||
| 27 | Sally BOOTH | 51 | 51 | 51.00 | ||||||
| 28 | Jake 'The Whirlwind' BOOTH | 46 | 48 | 53 | 53 | 60 | 260 | 52.00 | ||
| 29 | John BUTT | 56 | 56 | 56.00 | ||||||
| 30 | Jack | 63 | 69 | 132 | 66.00 | |||||
| 31 | Harrison | 65 | 72 | 137 | 68.50 | |||||
| 32 | Joe | 69 | 71 | 140 | 70.00 |
NB: The players in the shaded zone have yet to qualify for the final
Participating in this event gives you the chance to win the illustrious Kent Invitational Tournament Trophy (pictured below) and the opportunity to pit your minigolfing skills against the rest of Team Kent.

Phase 1: Runs from April 4th 2009 onwards and runs for the duration of the season up to the 30th October 2009. At the end of this period an average score will be taken from the 6 best rounds of the season that each player has shot at Strokes.
The rules are simple - An official KIT round has to have at least 2 Team Kent players playing, using the Strokes scorecards (and BMGA competition rules) with the word KIT and the date marked at the top of the card, before the round has started. Once started, the player must play to the end of the round (all 18 holes) and the score will be recorded as an official KIT score (players just need to hand the cards into the kiosk at the course and e-mail the individual scores to admin@kentminigolfclub.co.uk)
There are no retrospective KIT scores allowed if you happen to shoot a 33 (which would be a new course record) but have not met the criteria above, sorry but this wont count towards your phase 1 score (or be elligible as a new course record!). Scores can be made from Saturday 4th April to Friday 30th October inclusive. The 6 best scores of each player will be posted on this page of the website so all players can see what the latest league table is. At the end of the period the average scores will be worked out and each player will have this score to take forward into phase 2 the Grand Final!!!
Phase 2: The KIT tournament 2 rounds of tournament play (BMGA rules apply) on 31st October, the day before the Kent Open and these 2 rounds are added onto the average score and - hey presto the lowest combined score wins the KIT 2009!!!
VTK
For a comprehensive guide to the course, click on the films below:
If you want any more information regarding the Kent Invitiational Tournament then please contact us at admin@kentminigolfclub.co.uk
We're always keen to hear from Kent based minigolfers
- where do you play? what's your favourite course?
and if you're interested in playing in the Kent Invitational Tournament and want to know more
then why not drop us a line at admin@kentminigolfclub.co.uk