BMGA British Open 2008

Result | Straight list | Hole statistics | Most aces in a row


Individual result for

Richard Gottfried

Category: All players
Rank: 28

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round 1 2 3 1 3 3 1 5 3 1 4 3 3 2 1 1 2 2 2 42
Round 2 2 2 2 2 3 3 3 3 3 2 3 2 2 3 2 2 2 2 43
Round 3 2 1 1 2 2 2 5 2 2 2 3 2 2 2 2 5 3 2 42
Round 4 2 1 3 2 2 2 3 4 3 2 3 2 2 2 2 2 3 2 42
Round 5 2 2 3 2 2 2 3 1 3 2 5 2 2 3 2 2 2 2 42
Round 6 2 2 1 2 3 2 2 2 3 2 4 2 2 2 2 1 3 1 38
Round 7

Total result: 249
Average: 41.5

Result | Straight list | Hole statistics | Most aces in a row