2009 BMGA BRITISH OPEN

Result | Straight list | Hole statistics | Most aces in a row


Individual result for

Chris Harding

Category: All players
Rank: 8

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round 1 2 2 1 2 2 1 2 3 3 3 2 1 2 2 3 1 2 2 36
Round 2 2 2 2 2 2 2 2 3 2 2 3 2 2 1 2 1 2 2 36
Round 3 2 2 1 2 2 2 3 2 2 2 2 2 2 1 2 2 3 2 36
Round 4 1 2 2 1 1 2 2 4 3 2 2 2 2 2 3 2 2 1 36
Round 5 1 1 2 1 2 2 2 2 3 2 1 2 1 1 3 2 3 2 33
Round 6 2 2 1 2 2 1 2 2 2 2 3 2 2 2 2 2 2 2 35
Round 7 1 2 1 2 2 2 2 3 1 2 2 2 1 2 2 2 2 2 33

Total result: 245
Average: 35.0

Result | Straight list | Hole statistics | Most aces in a row